ROSTRUM REALTY PRIVATE LIMITED having CIN U70109HR2021PTC098965 is 3 years , 6 month & 5 days old Private Indian Company incorporated on 03 Nov 2021. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 27,124,112,500 and its paid up capital is Rs. 656,972,400. It's NIC code is 70109 (which is part of its CIN).
As per the NIC code, it is inolved in Real Estate Activities With Own Or Leased Property N.E.C. . ROSTRUM REALTY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ROSTRUM REALTY are Sushil Kumar Sayal and Ravinder Arora.
ROSTRUM REALTY ' Corporate Identification Number (CIN) is U70109HR2021PTC098965 and its registration number is 098965. Users may contact ROSTRUM REALTY on its Email address - bpindia.legal@brookfield.com Registered address of ROSTRUM REALTY is Worldmark Management Office Stilt Floor,,Mini Sectt.,Haryana,India-122001. Current status of ROSTRUM REALTY PRIVATE LIMITED is - Active.
as on 11/03/2021
as on 11/03/2021
CIN | U70109HR2021PTC098965 |
---|---|
Company Status | Active |
Registration Number | 098965 |
Date of Incorporation | 11/03/2021 |
RoC | ROC Delhi |
Company Age | 3 years & 187 days |
Authorized Capital | ₹ 27124112500 |
Paid-up capital | ₹ 656972400 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | bpindia.legal@brookfield.com |
---|---|
Address | Worldmark Management Office Stilt Floor, Mini Sectt. Haryana India 122001 |
Website | brookfield.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/03/2021 | 07575784 | *****3766B | 4 years | |
Director | 11/03/2021 | 00050336 | *****7380H | 4 years | |
Director | 01/31/2022 | 00028016 | *****8873D | 0 years | |
Director | 02/28/2023 | 00042494 | *****8872C | 0 years | |
Director | 01/31/2022 | 00042491 | *****8878J | 0 years | |
Director | 01/31/2022 | 00042494 | *****8872C | 0 years | |
Director | 02/24/2023 | 00028016 | *****8873D | 0 years | |
Director | 03/14/2023 | 07575784 | *****3766B | 1 years | |
Director | 05/09/2023 | 00009964 | *****9693D | 1 years | |
Director | 05/09/2023 | 09514930 | *****8219R | 1 years | |
Director | 05/09/2023 | 08565120 | *****8645P | 1 years | |
Director | 05/09/2023 | 00336705 | *****4756J | 1 years | |
Director | 03/07/2023 | 00042491 | *****8878J | 1 years | |
Director | 06/12/2023 | 06593776 | *****5030M | 1 years | |
Director | 06/26/2024 | 08565132 | *****0833M | 0 years | |
Director | 04/04/2024 | 05340237 | *****7410C | 1 years | |
Director | 10/31/2023 | 00050336 | *****7380H | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
U41001HR2024PTC119068 | - | Haryana | |
|
U41001HR2024PTC119067 | - | Haryana | |
Active
|
U45208HR2003PLC077312 | 1 | Haryana | |
Active
|
U70100HR2020PLC087656 | 1 | Haryana | |
Active
|
U32204DL1982PLC179800 | 1 | Delhi | |
Active
|
U45208HR2003PLC077312 | 1 | Haryana | |
Active
|
U70102HR2015PLC088331 | - | Haryana | |
Active
|
U92100HR2007PLC073822 | - | Haryana | |
Active
|
L64201HR2006PLC073821 | - | Haryana | |
|
U32204HR1999PLC042204 | - | Haryana | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U72300DL2005PTC142757 | 1 | Delhi | |
|
U45201DL2006PTC147183 | 1 | Delhi | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U74900DL2009PTC190214 | 1 | Delhi | |
|
U74140DL2010PTC197775 | 1 | Delhi | |
|
U66010MH2005PLC157108 | - | Maharashtra | |
|
U80904DL2017NPL327182 | - | Delhi | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U45208HR2003PLC077312 | 1 | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U70102HR2015PLC088331 | - | Haryana | |
|
U70101DL2003PTC120760 | 1 | Delhi | |
Active
|
U32039HR1985PLC032091 | - | Haryana | |
Active
|
U65100DL2010PLC201058 | - | Delhi | |
Active
|
U70101DL2003PTC120760 | 1 | Delhi | |
Active
|
U72300DL2005PTC142757 | 1 | Delhi | |
Active
|
U74140DL2010PTC197775 | 1 | Delhi | |
Active
|
U74900DL2009PTC190214 | 1 | Delhi | |
Active
|
U80904DL2017NPL327182 | - | Delhi | |
Active
|
U92113DL1985PLC021580 | - | Delhi | |
Active
|
L74899HR1995PLC095967 | 1 | Haryana | |
Active
|
L74899HR1995PLC095967 | 1 | Haryana | |
Active
|
U93090DL2017PTC317764 | - | Delhi | |
Active
|
U45201DL2006PTC147183 | 1 | Delhi | |
Active
|
U65923DL2007PTC168641 | 1 | Delhi | |
Active
|
U66010MH2005PLC157108 | - | Maharashtra | |
Active
|
U70101DL2003PTC120760 | 1 | Delhi | |
Active
|
U45208HR2003PLC077312 | 1 | Haryana | |
Active
|
U70102HR2015PLC088331 | - | Haryana | |
Active
|
U72300DL2005PTC142757 | 1 | Delhi | |
Active
|
U74140DL2009PTC190298 | 1 | Delhi | |
Active
|
U74140DL2009PTC190300 | 1 | Delhi | |
Active
|
U74140DL2010PTC197775 | 1 | Delhi | |
Active
|
U74900DL2009PTC190106 | 1 | Delhi | |
Active
|
U74900DL2009PTC190214 | 1 | Delhi | |
Active
|
U80100TG1997NPL036631 | - | Telangana | |
Active
|
U80904DL2017NPL327182 | - | Delhi | |
Active
|
U93090DL2017PTC316867 | - | Delhi | |
Active
|
U93090DL2017PTC317036 | - | Delhi | |
Active
|
U15133HR2004PTC041215 | - | Haryana | |
|
U70102HR2015PLC088331 | - | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U45208HR2003PLC077312 | 1 | Haryana | |
|
L85110DL2004PLC128319 | - | Delhi | |
|
U92100HR2007PLC073822 | - | Haryana | |
|
L64201HR2006PLC073821 | - | Haryana | |
|
U80904DL2017NPL327182 | - | Delhi | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U74900DL2009PTC190101 | 1 | Delhi | |
|
U74900DL2009PTC190214 | 1 | Delhi | |
|
U74900DL2009PTC190102 | 1 | Delhi | |
|
U74140DL2010PTC197775 | 1 | Delhi | |
|
U74140DL2009PTC190299 | 1 | Delhi | |
|
U93000DL2017PTC316514 | - | Delhi | |
|
U93094DL2017PTC316579 | - | Delhi | |
|
U93090DL2017PTC317549 | - | Delhi | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U65923DL2007PTC168640 | 1 | Delhi | |
|
U74120MH2007PLC402278 | - | Maharashtra | |
|
U72300DL2005PTC142757 | 1 | Delhi | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U32204HR1999PLC042204 | - | Haryana | |
|
U70101DL2003PTC120760 | 1 | Delhi | |
|
U32039HR1985PLC032091 | - | Haryana | |
|
U92113DL1985PLC021580 | - | Delhi | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U93000HR2005PLC097214 | - | Haryana | |
|
U74993DL2007PLC163757 | 1 | Delhi | |
|
U72200DL2013PLC254747 | 1 | Delhi | |
|
U66010MH2005PLC157108 | - | Maharashtra | |
|
U74110DL2011PTC228190 | 1 | Delhi | |
|
U65100DL2010PLC201058 | - | Delhi | |
|
L64201HR2006PLC073821 | - | Haryana | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U45208HR2003PLC077312 | 1 | Haryana | |
|
U15490HR2019PTC083488 | - | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U70102HR2015PLC088331 | - | Haryana | |
|
U52599DL2007PLC159150 | 1 | Delhi | |
|
U74999MH2018FTC306865 | - | Maharashtra | |
|
U65999MH2020PTC348936 | - | Maharashtra | |
|
U41001HR2024PTC118130 | - | Haryana | |
|
U41001HR2024PTC119068 | - | Haryana | |
|
U41001HR2024PTC119067 | - | Haryana | |
Active
|
U70101HR2003PLC077294 | - | Haryana | |
Active
|
U70101HR2003PLC077294 | - | Haryana | |
Active
|
U70102HR2015PLC088331 | - | Haryana | |
Active
|
U70102HR2015PLC088331 | - | Haryana | |
Active
|
U72900HR2006PLC077291 | - | Haryana | |
Active
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U32039HR1985PLC032091 | - | Haryana | |
|
L74899HR1995PLC095967 | 1 | Haryana | |
|
U70101DL2003PTC120760 | 1 | Delhi | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U72300DL2005PTC142757 | 1 | Delhi | |
|
U65923DL2007PTC168197 | 1 | Delhi | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U74900DL2009PTC190214 | 1 | Delhi | |
|
U74900DL2009PTC190495 | 1 | Delhi | |
|
U74900DL2009PTC190502 | 1 | Delhi | |
|
U74140DL2010PTC197775 | 1 | Delhi | |
|
U74900DL2009PTC190500 | 1 | Delhi | |
|
U74140DL2009PTC190306 | 1 | Delhi | |
|
U65100DL2010PLC201058 | - | Delhi | |
|
U93090DL2017PTC317117 | - | Delhi | |
|
U93090DL2017PTC317130 | - | Delhi | |
|
U93090DL2017PTC317995 | - | Delhi | |
|
U80904DL2017NPL327182 | - | Delhi | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U92113DL1985PLC021580 | - | Delhi | |
|
U70109DL2009PLC194999 | 1 | Delhi | |
|
U70101DL2009PLC195064 | 1 | Delhi | |
|
U45201DL2006PLC147283 | 1 | Delhi | |
|
U41001MH2022PTC377855 | - | Maharashtra | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U32204HR1999PLC042204 | - | Haryana | |
|
U41001HR2024PTC118130 | - | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U74900DL2009PTC190214 | 1 | Delhi | |
|
U74120MH2007PLC402278 | - | Maharashtra | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U74140DL2009PTC190298 | 1 | Delhi | |
|
U74140DL2010PTC197775 | 1 | Delhi | |
|
U72300DL2005PTC142757 | 1 | Delhi | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U29309UP2020PTC125763 | 1 | Uttar Pradesh | |
|
U32204HR1999PLC042204 | - | Haryana | |
|
U41001HR2024PTC118130 | - | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U74900DL2009PTC190214 | 1 | Delhi | |
|
U74120MH2007PLC402278 | - | Maharashtra | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U74140DL2010PTC197775 | 1 | Delhi | |
|
U74900DL2007PTC169368 | 1 | Delhi | |
|
U74900DL2009PTC190102 | 1 | Delhi | |
|
U72300DL2005PTC142757 | 1 | Delhi | |
|
U41001MH2022PTC377855 | - | Maharashtra | |
|
U65999MH2020PTC348936 | - | Maharashtra | |
|
U70100MH2019PTC325544 | - | Maharashtra | |
|
U15133HR2004PTC041215 | - | Haryana | |
|
U29309UP2020PTC125763 | 1 | Uttar Pradesh | |
|
U41001HR2024PTC118130 | - | Haryana | |
|
U67120DL1996PTC293113 | 1 | Delhi | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U74900DL2009PTC190214 | 1 | Delhi | |
|
U72300DL2005PTC142757 | 1 | Delhi | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U74140DL2009PTC190306 | 1 | Delhi | |
|
U74140HR2007PTC097415 | 1 | Haryana | |
|
U74900DL2007PTC169368 | 1 | Delhi | |
|
U70101HR2003PLC077294 | - | Haryana | |
|
U74999MH2018FTC306865 | - | Maharashtra | |
|
U74899MH2005PTC281224 | - | Maharashtra | |
|
U70109DL2009PLC194999 | 1 | Delhi | |
|
U70101DL2009PLC195064 | 1 | Delhi | |
|
U45201DL2006PLC147283 | 1 | Delhi | |
|
U70102MH2007PTC172950 | 1 | Maharashtra | |
|
U74999MH2017PTC292512 | - | Maharashtra | |
|
U32039HR1985PLC032091 | - | Haryana | |
|
U32204DL1982PLC179800 | 1 | Delhi | |
|
U70109DL2003PTC119452 | 1 | Delhi | |
|
U70109DL2003PTC119453 | 1 | Delhi | |
|
U74140DL2008PLC184218 | 1 | Delhi | |
|
U72900HR2006PLC077291 | - | Haryana | |
|
U45208HR2003PLC077312 | 1 | Haryana | |
|
U70100HR2020PLC087656 | 1 | Haryana | |
|
U70102HR2015PLC088331 | - | Haryana | |
|
U45201DL2006PTC147183 | 1 | Delhi |
Others
No. of Loans: 1
Total Amount: 15,750,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 15,750,000,000 | 23 Nov, 2022 | 30 Dec, 2022 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |||||
(a) Share capita | |||||
(b) Reserves and surplus | |||||
(c) Money received against share warrants | |||||
(2) Share application money pending allotment | |||||
(3) Non-current liabilities | |||||
(a) Long-term borrowings | |||||
(b) Deferred tax liabilities (Net) | |||||
(c) Other Long-term liabilities | |||||
(d) Long-term provisions | |||||
(4) Current liabilities | |||||
(a) Short-term borrowings | |||||
(b) Trade payables | |||||
(A) total outstanding dues of micro enterprises and small enterprises; and | |||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |||||
(c) Other current liabilities | |||||
(d) Short-term provisions | |||||
Total | |||||
ASSETS | |||||
Non-current assets | |||||
(a) [Property, Plant and Equipment] | |||||
(i) Tangible assets | |||||
(ii) Intangible assets | |||||
(iii)Capital work-in-progress | |||||
(iv) Intangible assets under development | |||||
(b) Non-current investments | |||||
(c) Deferred tax assets (net) | |||||
(d) Long-term loans and advances | |||||
(e) Other non-current assets | |||||
(2) Current assets | |||||
(a) Current investments | |||||
(b) Inventories | |||||
(c) Trade receivables | |||||
(d) Cash and cash equivalents | |||||
(e) Short-term loans and advances | |||||
(f) Other current assets | |||||
Total assets |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
ROSTRUM REALTY PRIVATE LIMITED having CIN U70109HR2021PTC098965 is 3 years , 6 month old Private Indian Company incorporated with MCA on 03 Nov 2021. ROSTRUM REALTY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 27,124,112,500 and paid-up capital is 656,972,400.
CIN of ROSTRUM REALTY PRIVATE LIMITED is U70109HR2021PTC098965.
Address of ROSTRUM REALTY PRIVATE LIMITED is Worldmark management office stilt floor,,mini sectt.,haryana,india-122001,.
The company has 22 directors/key management personnel HARJEET KOHLI,RAVINDER ARORA,RAJAN MITTAL,RAKESH MITTAL,SUNIL MITTAL,RAKESH MITTAL,RAJAN MITTAL,HARJEET KOHLI,ALOK AGGARWAL,MUNISH MATHUR,RACHIT KOTHARI,SUSHIL SAYAL,SUNIL MITTAL,ASHWATH VIKRAM,ALVIN NITHYANANDH SELVAM,RAKESH MITTAL,RAJAN MITTAL,ASHWATH VIKRAM,SUNIL MITTAL,AMIT JAIN,RAVINDER ARORA,ANSHU TOMAR,
Email : bpindia.legal@brookfield.com
Address : Worldmark Management Office Stilt Floor, Mini Sectt. Haryana India 122001
ROSTRUM REALTY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities